• 8 icyambu 10/100 / 1000Mbps POE + 2 Icyambu cya Fibre SFP.
• Shyigikira 12vdc, 24vdc, 48vdc iyinjiza
• Igenzura ryamakuru: shyigikira 802.3x yuzuye ya duplex igenzura, shyigikira imiyoboro yumuyaga
• Umuyoboro urenze: shyigikira STP / RSTP / MSTP, ushyigikire ERPS (igihe cyo kwikiza <20ms)
• Shyigikira IPv6, inzira ihagaze • Shyigikira seriveri ya DHCP, gusubiramo DHCP, Qos
• Imicungire ya Multicast: Shyigikira IGMP Snooping , IGMP V1 / V2 / V3 ; Shyigikira GMRP, static multicast
• Shigikira icyambu gishingiye ku cyambu cya VLAN, IEEE 802.1Q VLAN na protocole ya GVRP, gutegura imiyoboro yoroshye
• QoS: Shyigikira QoS (IEEE 802.1p / 1Q) na TOS / Diffserv kugirango wongere ituze ryurusobe
• Imicungire yumutekano: shyigikira urutonde rwigenzura rya ACL, ushyigikire 802.1x, ushyigikire imicungire yabakoresha
• Imikorere yo kuyobora: shyigikira Urubuga, uburyo bwo kuyobora SNMP
• Gukurikirana kubungabunga: gushyigikira indorerwamo yicyambu, kugenzura imiterere yimiterere, gucunga ibiti
• Imikorere yo kumenyesha
• Shyigikira amasaha 1588
Icyitegererezo | HX-8P2GF |
izina RY'IGICURUZWA | 8 icyambu 10/100 / 1000M +2 icyambu SFP inganda POE Hindura |
Imbaraga | buri cyambu 15W / 25W / 30W |
Kuzamura ibyambu | Icyambu 2 icyicaro cya SFP 1G |
Iyinjiza Umuvuduko | DC 12 ~ 57V |
Imikorere y'ibikoresho | Kubaga 6KV, ESD 15KV |
Amasezerano ya PoE | IEEE802.3af / IEEE802.3at |
Ibicuruzwa | 14.88Mpps |
Buffer | 2M |
Aderesi ya MAC | 4K |
Jumbo Frame | 4096bytes |
Itangazamakuru rya fibre | Uburyo bwinshi: 2km;Uburyo bumwe: 20/40/60 / 80KM |
Guhindura ubushobozi | 20Gbps |
Uburyo bwo kwimura | Bika kandi imbere |
MTBF | Amasaha 100.000 |
Kurinda | Kurinda urumuri, kurinda IP40 |
Amashanyarazi | Umuyoboro winjiza: DC12-57V / Guhagarika Terminal |
Igikonoshwa | IP40 ikingira urwego, icyuma |
Kwinjiza | DIN-Gariyamoshi cyangwa Urukuta |
Garanti | Imyaka 5 |
Umuyoboro | IEEE802.3 IEEE802.3i IEEE802.3u IEEE802.3ab IEEE802.3z |
Ibisobanuro bya PoE | Ibyambu bya PoE: ibyambu 1-8 bishyigikira PoE Buri cyambu cya PoE: Mak.30 Watts Umukoro wa Power Power Umukoro: 1/2 +; 3/6- Umuvuduko w'amashanyarazi: DC48V |
Inganda | EMI: FCC Igice cya 15, CISPR (EN55022) icyiciro A. EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) |
Ibidukikije bikora | Ubushyuhe bwo gukora: -40 ~ 75 ℃; Ubushyuhe bwo kubika: -40 ~ 85 ℃ Ubushuhe bugereranije: 5% ~ 95% (nta condensation) |
Uburemere & Ingano | Igicuruzwa Igipimo (L * W * H): 160 * 135 * 44mm Igipimo cy'ipaki (L * W * H): 242 * 207 * 86mm NW: 0,73kg GW: 0,90 kg |
Byakoreshejwe cyane muri:
City Umujyi ufite ubwenge,
Guhuza imiyoboro
Monitoring Gukurikirana umutekano
Cover Coverage
System Sisitemu yo gukoresha inganda
Trans Gutwara gari ya moshi, n'ibindi