Shyigikira 10 / 100Mbps-Yuzuye / Igice-duplex
Shigikira mu buryo bwikora IGMP (Multicasting)
● 10 / 100Mbps Imodoka-imishyikirano, auto-MDI-MDI-X
Ibipimo bya LED byo gukurikirana imbaraga / guhuza / ibikorwa
Shyigikira Daisy-Urunigi
Gushyigikira Ikwirakwizwa ryumuyaga
Gushyigikira ibyasohotse kugirango imbaraga zananiranye
Protection Kurinda urumuri rwinshi, kurinda IP40.
Gukuraho ubushyuhe buhebuje nta gukonjesha gukonje.
Kongera imbaraga ebyiri za DC zinjiza.
Imbaraga Zirenze
● Saba Sisitemu yo Kugenzura Imodoka Yumuhanda (ITS), Umujyi utekanye.
Environment Ibidukikije bikabije byinganda cyangwa ibisabwa cyane
● -40 ℃ -85 ℃ igipimo cy'ubushyuhe.
Gushyigikira Urukuta-rukora na DIN-Gariyamoshi yo kurinda inkuba.
izina RY'IGICURUZWA | 4 Icyambu 10 / 100M Guhindura inganda |
Icyitegererezo cyibicuruzwa | HX-PE-ISF1T4-20 |
Imigaragarire | 4x10 / 100Base-T POE icyambu + 1x 100Mbps Fibre ya SC |
Umuyoboro | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T; IEEE802.3u; 100Base-TX / FX; IEEE802.3ab 100Base-T;IEEE802.3z 100Base-X;IEEE802.3x;IEEE802.3af, IEEE802.3at |
Ibisobanuro bya PoE | Ibipimo bya PoE: IEEE802.3af / IEEE802.3at |
| Ibyambu bya PoE: ibyambu 4 bishyigikira PoE |
| Ibisohoka by'amashanyarazi: Icyiza.15.4 watts (IEEE 802.3af) Icyiza.Watt 30 (IEEE 802.3at) |
| Icyambu cya PoE Kumenya ibikoresho bya AF / AT |
| Umuvuduko w'amashanyarazi: DC52V |
| Umukoro wa Power Power Umukoro: 1/2 +; 3/6- |
| Ubwoko bw'imbaraga: Impera-ndende (Hagati yo hagati) |
Itangazamakuru | 10BASE-T: Cat3,4,5 UTP (metero 100) 100BASE-TX: Cat5 cyangwa nyuma UTP (metero 100) 1000BASE-TX: Cat6 cyangwa nyuma UTP (metero 100) |
Itangazamakuru rya fibre | Uburyo bwinshi: 2KM Uburyo bumwe: 20/40/60 / 80KM |
Ibisobanuro | Umuyoboro mugari: 1Gbps Ububiko bwa paki yibuka: 512K Igipapuro cyohereza imbere Igipimo: 148800pps / icyambu Imbonerahamwe ya aderesi ya MAC: 1K |
Uburyo bwo Kohereza | Ububiko-na-Imbere |
Kurinda | Kurinda urumuri, kurinda IP40 |
Ibipimo bya LED | Imbaraga: PWR;Ihuza;PoE;Ihuza / Igikorwa |
Amashanyarazi | Umuvuduko winjiza: DC52V (12~ 57V) / Guhagarika Terminal |
Ibidukikije bikora | Ubushyuhe bwo gukora: -40 ~ 75 ℃;Ubushyuhe bwo kubika: -45 ~ 85 ℃ Ubushuhe bugereranije: 5% ~ 95% (nta condensation) |
Inganda | FCC CFR47 Igice cya 15, EN55022 / CISPR22, Icyiciro A EMS: IEC6100-4-2 (ESD): ± 8kV (kuvugana), ± 15kV (umwuka) IEC6100-4-3 (RS): 10V / m (80MHz-2GHz) IEC6100-4-4 (EFT): Icyambu cy'amashanyarazi: ± 4kV;Icyambu cya Data: ± 2kV IEC6100-4-5 (Surge): Icyambu cy'amashanyarazi: ± 2kV / DM, ± 4kV / CM;Icyambu cya Data: ± 2kV IEC6100-4-6 (CS): 3V (10kHz-150kHz);10V (150kHz-80MHz) IEC6100-4-16 (Uburyo busanzwe bwo kuyobora): 30V (cont.), 300V (1s) |
Igikonoshwa | IP40 ikingira urwego, icyuma |
Kwinjiza | DIN-Gariyamoshi cyangwa Urukuta |
Urutonde
| 1 × Inganda PoE Guhindura (wongeyeho guhagarika terminal) 1 × Igitabo cyumukoresha / Icyemezo cyubwiza / Ikarita ya garanti 1 × DIN-Gariyamoshi yo gushiraho |
Icyemezo | Ikimenyetso cya CE, ubucuruzi;FCC Igice cya 15 Icyiciro B;Icyiciro cya VCCI B. EN 55022 (CISPR 22), Icyiciro B. |
MTBF | Amasaha 300.000 |
Uburemere & Ingano | Uburemere bwibicuruzwa: 0.5 KG Uburemere bwo gupakira: 1.1 KG Ingano y'ibicuruzwa (L × W × H): 15.3cm × 11.5cm × 4.7cm Ingano yo gupakira (L × W × H): 21,6cm × 20,6 cm × 6.7 cm |
City Umujyi mwiza
Guhuza imiyoboro
Monitoring Gukurikirana umutekano
Cover Coverage
System Sisitemu yo gukoresha inganda
Phone IP terefone (sisitemu ya terefone), nibindi